YNT-PR50-2050
Unity
Availability: | |
---|---|
Quantity: | |
This robot, Unity's all-in-one carton opening and packing system, integrates two key functions: automatic carton opening and forming, and automatic carton packing and sealing. It automatically unfolds and seals flat cartons, then neatly packs products (such as bottles, boxes, and bags) into the carton according to pre-set rules, and finally seals the carton with tape, all without human intervention. Suitable for small- and medium-volume, high-variety production in industries such as food and beverage, daily chemicals, pharmaceuticals, and electronics, it addresses the challenges of traditional manual carton opening and packing, including low efficiency, irregular carton forming, and large packing errors.
This robot, Unity's all-in-one carton opening and packing system, integrates two key functions: automatic carton opening and forming, and automatic carton packing and sealing. It automatically unfolds and seals flat cartons, then neatly packs products (such as bottles, boxes, and bags) into the carton according to pre-set rules, and finally seals the carton with tape, all without human intervention. Suitable for small- and medium-volume, high-variety production in industries such as food and beverage, daily chemicals, pharmaceuticals, and electronics, it addresses the challenges of traditional manual carton opening and packing, including low efficiency, irregular carton forming, and large packing errors.
Performance Parameters | ||
Type | AIR20-2000 | |
Axlex | 6 | |
Load | 20kg | |
Manipulator | Weight | 280kg |
Positioning | Reach | 2001mm |
Position repeatability | Position repeatability | ±0.03mm |
IP Grade | IP54(Wrist:IP67) | |
Mounting | Floor/Wall/Ceiling | |
Working range | Axis 1 rotation | -170°/+170° |
Axis 2 arm | -95°/+155° | |
Axis 3 arm | -95°/+170° | |
Axis 4 wrist | -185°/+185° | |
Axis 5 bend | -135°/+135° | |
Axis 6 turn | -400°/+400° | |
Rotation rate | Axis 1 rotation | 220°/s |
Axis 2 arm | 220°/s | |
Axis 3 arm | 170°/s | |
Axis 4 wrist | 375°/s | |
Axis 5 bend | 465°/s | |
Axis 6 turn | 755°/s | |
High speed,High precision,High stability,Wrist lP67, high protection | ||
Smooth appearance ,compact structure. | ||
The high rigidity of the arithmetic is effective to reduce the jitter of thetrajectory. |
Performance Parameters | ||
Type | AIR20-2000 | |
Axlex | 6 | |
Load | 20kg | |
Manipulator | Weight | 280kg |
Positioning | Reach | 2001mm |
Position repeatability | Position repeatability | ±0.03mm |
IP Grade | IP54(Wrist:IP67) | |
Mounting | Floor/Wall/Ceiling | |
Working range | Axis 1 rotation | -170°/+170° |
Axis 2 arm | -95°/+155° | |
Axis 3 arm | -95°/+170° | |
Axis 4 wrist | -185°/+185° | |
Axis 5 bend | -135°/+135° | |
Axis 6 turn | -400°/+400° | |
Rotation rate | Axis 1 rotation | 220°/s |
Axis 2 arm | 220°/s | |
Axis 3 arm | 170°/s | |
Axis 4 wrist | 375°/s | |
Axis 5 bend | 465°/s | |
Axis 6 turn | 755°/s | |
High speed,High precision,High stability,Wrist lP67, high protection | ||
Smooth appearance ,compact structure. | ||
The high rigidity of the arithmetic is effective to reduce the jitter of thetrajectory. |