Delta robots, also known as Spider Robots, are industrial robotic systems designed with a closed-loop mechanism where the moving platform and the fixed base are connected by at least 2 independent active linkages. These robots offer 2, 3, 4, or even more degrees of freedom and are driven in a parallel manner.
We mainly offer 4 axis delta robot. Capable of performing pick-and-place operations, they are primarily used for sorting and packaging tasks. Sorting delta robot is usually equipped with vision camera system. And some packing delta robot also need vision system to verify and pick bags into cases.
Often integrated into automated production and packaging lines, delta robots are widely applied in the field of industrial & agricultural automation.
Delta robots, also known as Spider Robots, are industrial robotic systems designed with a closed-loop mechanism where the moving platform and the fixed base are connected by at least 2 independent active linkages. These robots offer 2, 3, 4, or even more degrees of freedom and are driven in a parallel manner.
We mainly offer 4 axis delta robot. Capable of performing pick-and-place operations, they are primarily used for sorting and packaging tasks. Sorting delta robot is usually equipped with vision camera system. And some packing delta robot also need vision system to verify and pick bags into cases.
Often integrated into automated production and packaging lines, delta robots are widely applied in the field of industrial & agricultural automation.
Delta robots feature a space-saving, compact design.
It delivers high positioning accuracy with zero cumulative error.
Spider robots display exceptional rigidity and high load-bearing capacity.
And it operates at high speeds with outstanding dynamic performance.
Sorting delta robot is constructed for durability with minimal component wear, ensuring a long operational lifespan.
Sorting Delta robot Designed for user-friendly operation and straightforward integration into existing production lines.
Visual delta robot is equipped with camera vision system, which not only verify product according to color, but also shapes.
Delta robots feature a space-saving, compact design.
It delivers high positioning accuracy with zero cumulative error.
Spider robots display exceptional rigidity and high load-bearing capacity.
And it operates at high speeds with outstanding dynamic performance.
Sorting delta robot is constructed for durability with minimal component wear, ensuring a long operational lifespan.
Sorting Delta robot Designed for user-friendly operation and straightforward integration into existing production lines.
Visual delta robot is equipped with camera vision system, which not only verify product according to color, but also shapes.
Model | YNT-A3Z-0800 Series | YNT-A3Z-1200 Series | YNT-A3Z-1400 Series | ||||
YNT-A3Z-0805 | YNT-A3Z-0810 | YNT-A3Z-1205 | YNT-A3Z-1210 | YNT-A3Z-1405 | YNT-A3Z-1410 | ||
Axis | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Max Playload | 5kg | 10kg | 5kg | 10kg | 5kg | 10kg | |
Rotation range | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Arm angle range | Upward Swing | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° |
Downward swing | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | |
Robot Body | Weight | 62kg | 62kg | 78kg | 78kg | 80kg | 80kg |
Moving Range | 800mm | 800mm | 1200mm | 1200mm | 1400mm | 1400mm | |
Repeat positioning accuracy | Position | ±0.02mm | |||||
Rotation | 0.1° | ||||||
Maximum moving frequency | 260PP/min | 240PP/min | 240PP/min | 200PP/min | 200PP/min | 180PP/min | |
Rated Power Consumption | 2.35kw | 2.35kw | 4.7kw | 4.7kw | 6.2kw | 6.2kw | |
Voltage | 220VAC,50HZ | 220VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | |
Temperature | -10°C~70°C | ||||||
Working Environment | -10°C~50°C,RH≤80% | ||||||
Noise Level | <75dB | ||||||
Protection Grade | IP54 |
Model | YNT-A3Z-0800 Series | YNT-A3Z-1200 Series | YNT-A3Z-1400 Series | ||||
YNT-A3Z-0805 | YNT-A3Z-0810 | YNT-A3Z-1205 | YNT-A3Z-1210 | YNT-A3Z-1405 | YNT-A3Z-1410 | ||
Axis | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Max Playload | 5kg | 10kg | 5kg | 10kg | 5kg | 10kg | |
Rotation range | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Arm angle range | Upward Swing | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° |
Downward swing | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | |
Robot Body | Weight | 62kg | 62kg | 78kg | 78kg | 80kg | 80kg |
Moving Range | 800mm | 800mm | 1200mm | 1200mm | 1400mm | 1400mm | |
Repeat positioning accuracy | Position | ±0.02mm | |||||
Rotation | 0.1° | ||||||
Maximum moving frequency | 260PP/min | 240PP/min | 240PP/min | 200PP/min | 200PP/min | 180PP/min | |
Rated Power Consumption | 2.35kw | 2.35kw | 4.7kw | 4.7kw | 6.2kw | 6.2kw | |
Voltage | 220VAC,50HZ | 220VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | |
Temperature | -10°C~70°C | ||||||
Working Environment | -10°C~50°C,RH≤80% | ||||||
Noise Level | <75dB | ||||||
Protection Grade | IP54 |
Ideal for handling, organizing, sorting, boxing, and case packing of various food products including bags, boxes, bottles, and items with flat surfaces.
Suitable for high-speed sorting, handling, and packaging of pharmaceutical products.
Capable of performing assembly, organizing, handling, sorting, boxing, and case packing tasks for electronic components and devices.
Applied for adhesive dispensing, organizing, arranging, handling, and case packing of daily chemical products.
Ideal for handling, organizing, sorting, boxing, and case packing of various food products including bags, boxes, bottles, and items with flat surfaces.
Suitable for high-speed sorting, handling, and packaging of pharmaceutical products.
Capable of performing assembly, organizing, handling, sorting, boxing, and case packing tasks for electronic components and devices.
Applied for adhesive dispensing, organizing, arranging, handling, and case packing of daily chemical products.