Availability: | |
---|---|
Quantity: | |
A case packing delta robot is a type of high-speed packing robot. Controlled by a PLC and equipped with an optional customized gripper, case packer delta robot utilizes a proprietary high-speed flexible Delta robot for item sorting.
This design ensures secure gripping and prevents drops during high-speed material handling. Robotic case packer is widely used for automatically identifying, sorting, handling, and packing for packets and sachets of goods (e.g., food, meat products).
Ideal for small bags or boxes, it is primarily applied in the packaging industries for food, pharmaceuticals, and chemicals. In addition, delta robot is also often applied in packing pouches, so it is also called Pouches Packing Delta Robot.
A case packing delta robot is a type of high-speed packing robot. Controlled by a PLC and equipped with an optional customized gripper, case packer delta robot utilizes a proprietary high-speed flexible Delta robot for item sorting.
This design ensures secure gripping and prevents drops during high-speed material handling. Robotic case packer is widely used for automatically identifying, sorting, handling, and packing for packets and sachets of goods (e.g., food, meat products).
Ideal for small bags or boxes, it is primarily applied in the packaging industries for food, pharmaceuticals, and chemicals. In addition, delta robot is also often applied in packing pouches, so it is also called Pouches Packing Delta Robot.
Robotic case packer combines rapid operation with high precision and user-friendly controls.
Case packing delta robot can easily adapt packaging actions for different materials via software settings.
Case packer delta robot is designed for straightforward integration into existing machinery and production lines.
Features automatic positioning, tracking, flexible grasping, and real-time correction.
Modular structure enables quick installation and compact footprint.
Simplified robot architecture reduces maintenance effort and overall system costs.
Capable of counting, stacking, and sorting various materials.
Robotic case packer combines rapid operation with high precision and user-friendly controls.
Case packing delta robot can easily adapt packaging actions for different materials via software settings.
Case packer delta robot is designed for straightforward integration into existing machinery and production lines.
Features automatic positioning, tracking, flexible grasping, and real-time correction.
Modular structure enables quick installation and compact footprint.
Simplified robot architecture reduces maintenance effort and overall system costs.
Capable of counting, stacking, and sorting various materials.
Model | YNT-A3Z-0800 Series | YNT-A3Z-1200 Series | YNT-A3Z-1400 Series | ||||
YNT-A3Z-0805 | YNT-A3Z-0810 | YNT-A3Z-1205 | YNT-A3Z-1210 | YNT-A3Z-1405 | YNT-A3Z-1410 | ||
Axis | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Max Playload | 5kg | 10kg | 5kg | 10kg | 5kg | 10kg | |
Rotation range | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Arm angle range | Upward Swing | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° |
Downward swing | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | |
Robot Body | Weight | 62kg | 62kg | 78kg | 78kg | 80kg | 80kg |
Moving Range | 800mm | 800mm | 1200mm | 1200mm | 1400mm | 1400mm | |
Repeat positioning accuracy | Position | ±0.02mm | |||||
Rotation | 0.1° | ||||||
Maximum moving frequency | 260PP/min | 240PP/min | 240PP/min | 200PP/min | 200PP/min | 180PP/min | |
Rated Power Consumption | 2.35kw | 2.35kw | 4.7kw | 4.7kw | 6.2kw | 6.2kw | |
Voltage | 220VAC,50HZ | 220VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | |
Temperature | -10°C~70°C | ||||||
Working Environment | -10°C~50°C,RH≤80% | ||||||
Noise Level | <75dB | ||||||
Protection Grade | IP54 |
Model | YNT-A3Z-0800 Series | YNT-A3Z-1200 Series | YNT-A3Z-1400 Series | ||||
YNT-A3Z-0805 | YNT-A3Z-0810 | YNT-A3Z-1205 | YNT-A3Z-1210 | YNT-A3Z-1405 | YNT-A3Z-1410 | ||
Axis | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Max Playload | 5kg | 10kg | 5kg | 10kg | 5kg | 10kg | |
Rotation range | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Arm angle range | Upward Swing | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° | 29.5° |
Downward swing | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | |
Robot Body | Weight | 62kg | 62kg | 78kg | 78kg | 80kg | 80kg |
Moving Range | 800mm | 800mm | 1200mm | 1200mm | 1400mm | 1400mm | |
Repeat positioning accuracy | Position | ±0.02mm | |||||
Rotation | 0.1° | ||||||
Maximum moving frequency | 260PP/min | 240PP/min | 240PP/min | 200PP/min | 200PP/min | 180PP/min | |
Rated Power Consumption | 2.35kw | 2.35kw | 4.7kw | 4.7kw | 6.2kw | 6.2kw | |
Voltage | 220VAC,50HZ | 220VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | 380VAC,50HZ | |
Temperature | -10°C~70°C | ||||||
Working Environment | -10°C~50°C,RH≤80% | ||||||
Noise Level | <75dB | ||||||
Protection Grade | IP54 |
Packets of Meat, Snacks, candies can achieve fast packing by delta robot.
Juice bottles and health energy drinks can be packed into boxes with high speed through delta robot.
Medicine & Tablet boxes can be packed with high speed through case packer delta robot.
Shampoo, soap, conditioner etc.
Packets of Meat, Snacks, candies can achieve fast packing by delta robot.
Juice bottles and health energy drinks can be packed into boxes with high speed through delta robot.
Medicine & Tablet boxes can be packed with high speed through case packer delta robot.
Shampoo, soap, conditioner etc.